Drone Autel Evo 2 Pro 6K 1 βsensor
π’ Extended flight time – 40 minutes!
π’ Real-time obstacle sensors on all sides!
π’ Camera with 1 β³ sensor and high quality 6K frames!
π’ Built-in display in the controller, on which the camera can be monitored in real time!
Coming Soon
1777.00 € 1480.83 € ex. Tax
Coming Soon
Drone Autel Evo II Pro 6K 1 βsensor
CAR EVO II PRO 6KΒ Β –Β Β Β Β
Shoot like never before with a 1-inch 6K resolution sensor.Β Shoot with stunning details that have been impossible so far on a flying platform of this size.Β It has an adjustable shutter, HDR and intuitive camera control that make this drone the perfect choice for any professional photographer or video operator who wants to look at the world from above.
FLIGHT TIME UP TO 40 MINUTES AND 6K CAMERA
With up to 40 minutes of flight time you can have, the Autel EVO II is out of reach for others in its class.Β This is the best you can see in the consumer and semi-professional class and will obviously change the way you fly.Β Take two batteries and you can pilot the drone for about 1.5 hours.
The rechargeable battery with a capacity of 7100mAh will provide you with a flight of 40 minutes when moving and up to 35 minutes when circling.Β In addition, the Battlock gripper is patented to prevent unwanted removal in the event of high-speed maneuvers or hard landings.
brands |
---|
brands | Autel |
---|
Take-off weight | 1127g (EVO II) |
Dimensions | Folded: 228x133x110 mm (L Γ W Γ H) Unfolded: 424x354x110 mm (L Γ W Γ H) |
Diagonal | 397 mm |
Maximum speed – lifting | Standard mode: 5 m / sΒ Super mode: 8 m / s |
Maximum speed – descent | Standard mode: 3 m / sΒ Super mode: 4 m / s |
Maximum speed – no wind | Standard mode: 54 km / hΒ Super mode: 72 km / h |
Maximum take-off altitude – above sea level | 7000 m |
Maximum flight time – no wind | 40 minutes |
Maximum cruising time – no wind | 35 minutes |
Maximum flight distance – no wind | 25 km |
Maximum wind resistance | Level 8 / 62-74 km / h |
Maximum slope of the drone: | Standard mode: 28 Β° |Β Sports mode: 33 Β° |
Maximum angular velocity | 120 Β° / s |
Work temperature | -10 Β° C to 40 Β° C |
Operating frequency | 2.4 ~ 2.4835GHz |
EIRP power | 2.4 ~ 2.4835GHz FCC: β€26 dBm ISED: β€26 dBm CE: β€20 dBm RCM: β€20 dBm SRRC: β€26 dBm |
GNSS | GPS / GLONASS / VIO / ATTI |
Positioning accuracy | Vertical: Β± 0.02 m (in optical stabilization mode) Β± 0.2 m (with GPS positioning) Horizontal: Β± 0.02 m (in optical stabilization mode) Β± 1.0 m (with GPS positioning) |
Built-in memory | 8 GB |
SD card capacity | Up to 256GB |
Obstacle sensor system | |
Sensor system | Video sensor system (with cameras) for obstacles in all directions |
Forward | Precision measuring range: 0.5 – 20 m Detection range: 0.5 – 40 m Effective measuring speed: <15m / s FOV: Horizontal: 60 Β°, Vertical: 80 Β° |
Back | Precision measuring range: 0.5 – 16 m Detection range: 0.5 – 32 m Effective measuring speed: <12m / s FOV: Horizontal: 60 Β°, Vertical: 80 Β° |
Up | Precision measuring range: 0.5 – 12 m Detection range: 0.5 – 24 m Effective measuring speed: <6m / s FOV: Horizontal: 60 Β°, Vertical: 50 Β° |
Down | Precise measuring range: 0.5 – 11 m Detection range: 0.5 – 22 m Effective measuring speed: <6m / s FOV: Horizontal: 90 Β°, Vertical: 70 Β° |
Sideways (Left | Right) | Precision measuring range: 0.5 – 12 m Detection range: 0.5 – 24 m Effective measuring speed: <10m / s FOV: Horizontal: 60 Β°, Vertical: 50 Β° |
Working environment | Front, back, up and side: Surface with clear texture and appropriate lighting (lux> 20) Down: Surface with clear texture and appropriate lighting (lux> 20) Detects diffuse reflective surfaces (> 20%) (walls, trees, people and etc.) |
CAMERA | |
Sensor | 1 β³ CMOS Effective pixels: 20 MP Operating temperature: -10 ~ 60 Β° C |
Lens | FOV: ~ 82 Β°, 35 mm equivalent: 28.6 mm Aperture: f / 2.8 Focal length: 1 m to β |
ISO | Video: ISO 100 ~ 3200 (Auto) Video: ISO 100 ~ 6200 (Manual) Photos: ISO 100 ~ 3200 (Auto) Photos: ISO 100 ~ 12800 (Manual) |
Shutter speed | Electronic shutter: 8 ~ 1 / 8000s |
Digital zoom | 1 ~ 8x (up to 4x without loss of quality) |
Photo size | 5472 * 3648 (3: 2) |
5472 * 3076 (16: 9) | |
3840 * 2160 (16: 9) | |
JPEG / DNG / JPEG + DNG | |
Photo format | BurstΒ Single Photo : 3/5 frames Auto Exposure (AEB): 3/5 frames at 0.7 EV Interval: JPG: 2s / 5s / 7s / 10s / 20s / 30s / 60s DNG: 5s / 7s / 10s / 20s / 30s / 60s HyperLight: up to 4K JPEG Long exposure: up to 8s HDR: up to 4K JPEG |
Photo modes | 5472 * 3076 p30 / p25 / p24 4800 * 2700 p60 / p50 / p48 / p30 / p25 / p24 3840 * 2160 p60 / p50 / p48 / p30 / p25 / p24 2720 ββ* 1528 p120 / p60 / p50 / p48 / p30 / p25 / p24 1920 * 1080 p120 / p60 / p50 / p48 / p30 / p25 / p24 |
Video resolution | MOV / MP4Β H.264 / H.265 |
Video format / codec | 120Mbps |
HDR Maximum video stream speed | supports 3840 x 2160, 2720 x 1528, 1920 x 1080 |
PIV (Particle image velocimeters) | Yes (coming soon) |
Hyperlapse | Auto / Manual / Shutter Priority |
AE modes | Center weighted / Spot |
AE measurement | Β± 3EV 0.3EV / Step |
EV compensation | Auto / Manual (Sunny / Cloudy / Incandescent / Neon / Custom) |
AWB modes | Auto / Manual |
AF mode | 1 m ~ infinity |
AF range | Supported in MF mode |
Focus assistant | Is supported |
Touch AE / AF | It is maintained |
AE / AF Lock | None / Black & White / Nostalgic / Log (10-bit) |
Color mode | Standard / Neutral / Landscape / Custom |
Shooting style | Yes |
Histogram | Yes |
Prevent fogging | Yes |
ROI (Region Of Interest) |
Gimbal specification (camera stabilization) | |
Weight | 70Π³.Β (EVO II) |
Mechanical range | Tilt: -135 ~ 45 Β°, Rotation: -45 ~ 45 Β°, Vertical deviation: Β± 100 Β° |
Deviation range | Tilt: -90 ~ 0 Β°, Rotation: /, Vertical deflection: -90 ~ 90 Β° |
Stabilization | 3-axis (tilt, roll, pan) |
Maximum control speed (slope) | 200 Β° / s |
Angular vibration | Β± 0.003 Β° @ 10m / s Β± 0.008 Β° @ 15m / s Β± 0.013 Β° @ 20m / s |
Battery | |
Capacity | 7100 mAh |
Tension | 11.55 V |
Maximum voltage | 13.2 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Work temperature | 5 β to 40 β |
Maximum power | 82 W |
Remote control | |
Operating frequency | 2.4 ~ 2.4835 Ghz |
Maximum range (no obstructions) | FCC: 9km CE: 5km |
Work temperature | -10 Β° C Γ· 40 Β° C |
EIRP power | 2.4 ~ 2.4835GHz FCC: β€26 dBm ISED: β€26 dBm CE: β€20 dBm RCM: β€20 dBm SRRC: β€26 dBm |
Battery | 5000 mAh |
Weight | 370 gr. |
Operating current / voltage | [email protected] |
Charging temperature | 0 – 40 β |
Supported size of mobile devices | Maximum length: no limit; Maximum width: 84mm; Maximum thickness: 13mm; |
Types of USB connectors | Lightning, Micro USB (Type-B), USB-C |
Duration of work | 3 hours |
OLED screen brightness | 330 nits |
Charger | |
Entrance | 100-240 V, 50/60 Hz, 1.5A |
Exit | Main: 13.2 V β 5 A USB: 5Vβ3A 9Vβ2A 12Vβ1.5A |
Tension | 13.2 Β± 0.1 V |
Power | 66 W |
Software (Β APP – Application) | |
Video transmission system | USB cable |
Name | Autel Explorer |
Live Video Resolution (FPV) | Remote control:Β 720p @ 30fps Autel Explorer:Β 1080p @ 30fps |
Delay (depends on ambient and mobile device conditions) | 120 – 130 ms |
Maximum video stream speed | 40Mbps |
Supported operating system | IOS, Android |
EVO II Pro 6K:
- 1 x Drone EVO II Pro 6K
- 1 x Remote control
- 1 x 7100mAh battery
- 1 x Charger
- 1 x Remote control cable
- 6 x Spare propellers
- 1 x Type B USB cable
- 1 x Type C USB cable
- 1 x User manual
There are no reviews yet.